<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Anastasia</title>
	<atom:link href="http://www.joshanastasia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshanastasia.com</link>
	<description>Awesome</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One of the reasons I no longer read literary criticism in major publications</title>
		<link>http://www.joshanastasia.com/2012/01/31/one-of-the-reasons-i-no-longer-read-literary-criticism-in-major-publications/</link>
		<comments>http://www.joshanastasia.com/2012/01/31/one-of-the-reasons-i-no-longer-read-literary-criticism-in-major-publications/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:21:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[katie roiphe]]></category>
		<category><![CDATA[literary criticism]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[steve donoghue]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/?p=1070</guid>
		<description><![CDATA[Steve Donoghue discusses a recent article published at Slate written by Katie Roiphe. Our old nemesis Katie Roiphe fires off a piece wailing about the dimming of John Updike’s literary reputation in the three years since his death – at least, I think that’s what she’s wailing about (the essay is more eager to push all the buttons than<a href="http://www.joshanastasia.com/2012/01/31/one-of-the-reasons-i-no-longer-read-literary-criticism-in-major-publications/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Steve Donoghue<a href="http://www.openlettersmonthly.com/stevereads/2012/01/the-faux-winter-blahs-in-the-penny-press/"> discusses a recent article</a> published <a href="http://www.slate.com/articles/arts/roiphe/2012/01/john_updike_the_bizarre_and_misguided_assault_on_his_reputation_.html">at Slate written by Katie Roiphe</a>.</p>
<blockquote><p>Our old nemesis <a href="http://www.openlettersmonthly.com/stevereads/2011/01/pompous-pundits-in-the-penny-press/">Katie Roiphe</a> fires off a piece wailing about the dimming of John Updike’s literary reputation in the three years since his death – at least, I <em>think</em> that’s what she’s wailing about (the essay is more eager to push all the buttons than a kid in a department store elevator). She begins:</p>
<blockquote><p>Exactly three years after his death, it’s sad to see that John Updike has subtly fallen out of fashion, that he is left off best novels lists like the Modern Library’s, and that a faint sense of disapproval clings to his reputation, even as his immense talent is recognized.</p></blockquote>
<p>It’s obviously not a promising beginning (‘subtly’? ‘faint’?), and things only get worse – Roiphe spends her next two paragraphs demonstrating how a faint sense of disapproval has always clung to Updike’s work, mainly “harbored” by carping critics who are unnerved by just how <em>exquisite</em> that work is:</p>
<blockquote><p>Critics and writers hold the fact that he writes beautiful sentences against him, as if his writing is too well crafted, too flamboyantly, extravagantly good.</p></blockquote>
</blockquote>
<p>There are <a href="http://therumpus.net">a lot</a> <a href="http://htmlgiant.com/">of great</a> <a href="http://www.themillions.com/">resources</a> <a href="http://www.full-stop.net/">for insightful</a> and <a href="http://lareviewofbooks.org/">intelligent literary criticism</a>. It&#8217;s disappointing to see major publications publish things as awful as the piece by Roiphe. If there&#8217;s anything wrong with literary criticism, it is that major publications are publishing crappy literary criticism that completely misses the mark. The article by Roiphe isn&#8217;t insightful and it&#8217;s ridiculously laughable.</p>
<p>(via <a href="http://conversationalreading.com/reliably-bad-roiphe/">Conversational Reading</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2012/01/31/one-of-the-reasons-i-no-longer-read-literary-criticism-in-major-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best American Wall Map</title>
		<link>http://www.joshanastasia.com/2012/01/31/the-best-american-wall-map/</link>
		<comments>http://www.joshanastasia.com/2012/01/31/the-best-american-wall-map/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:04:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/?p=1067</guid>
		<description><![CDATA[<img src="http://www.joshanastasia.com/wp-content/uploads/2012/01/usa-72pix-150x150.jpg" alt="" width="150" height="150" />American mapmaking’s most prestigious honor is the “Best of Show” award at the annual competition of the Cartography and Geographic Information Society. The five most recent winners were all maps designed by large, well-known institutions: National Geographic (three times), the Central Intelligence Agency Cartography Center, and the U.S. Census Bureau. But earlier this year, the<a href="http://www.joshanastasia.com/2012/01/31/the-best-american-wall-map/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.joshanastasia.com/wp-content/uploads/2012/01/usa-72pix-150x150.jpg" alt="" width="150" height="150" /><blockquote><p>
American mapmaking’s most prestigious honor is the “Best of Show” award at the annual competition of the Cartography and Geographic Information Society. The five most recent winners were all maps designed by large, well-known institutions: National Geographic (three times), the Central Intelligence Agency Cartography Center, and the U.S. Census Bureau. But earlier this year, the 38<sup>th</sup> annual Best of Show award went to a map created by Imus Geographics—which is basically one dude named David Imus working in a farmhouse outside Eugene, Ore. (<a href="http://www.slate.com/articles/arts/culturebox/2012/01/the_best_american_wall_map_david_imus_the_essential_geography_of_the_united_states_of_america_.single.html">via</a>)</p></blockquote>
<p><a href="http://imusgeographics.com/">You can order a copy of the map to hang on your wall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2012/01/31/the-best-american-wall-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Josh and I&#8217;m a bookaholic</title>
		<link>http://www.joshanastasia.com/2012/01/22/im-josh-and-im-a-bookaholic/</link>
		<comments>http://www.joshanastasia.com/2012/01/22/im-josh-and-im-a-bookaholic/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:01:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/?p=956</guid>
		<description><![CDATA[<img src="http://www.joshanastasia.com/wp-content/uploads/2012/01/IMG_2514-150x150.jpg" alt="" width="150" height="150" />Except that I received some of these for Christmas and used gift cards for the rest. List It Chooses You by Miranda July Swann&#8217;s Way by Marcel Proust Pride and Prejudice and Zombies by Jane Austen and Seth Grahame-Smith Zazen by Vanessa Veselka American Salvage by Bonnie Jo Campbell Shopgirl by Steve Martin Swamplandia by<a href="http://www.joshanastasia.com/2012/01/22/im-josh-and-im-a-bookaholic/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.joshanastasia.com/wp-content/uploads/2012/01/IMG_2514-150x150.jpg" alt="" width="150" height="150" /><p>Except that I received some of these for Christmas and used gift cards for the rest.</p>
<p><strong>List</strong></p>
<ol>It Chooses You by Miranda July</ol>
<ol>Swann&#8217;s Way by Marcel Proust</ol>
<ol>Pride and Prejudice and Zombies by Jane Austen and Seth Grahame-Smith</ol>
<ol>Zazen by Vanessa Veselka</ol>
<ol>American Salvage by Bonnie Jo Campbell</ol>
<ol>Shopgirl by Steve Martin</ol>
<ol>Swamplandia by Karen Russell</ol>
<ol>A Moment in the Sun by John Sayles</ol>
<ol>Pulphead: Essays by John Jeremiah Sullivan</ol>
<ol>Grantland</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2012/01/22/im-josh-and-im-a-bookaholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF</title>
		<link>http://www.joshanastasia.com/2011/09/26/sf/</link>
		<comments>http://www.joshanastasia.com/2011/09/26/sf/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:23:57 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/2011/09/26/sf/</guid>
		<description><![CDATA[Untitled, a photo by CeciliaMajzoub on Flickr. A photo taken by Cecilia Majzoub in SF.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Untitled" href="http://www.flickr.com/photos/ceciliamariem/6179117383/"><img class="alignnone" title="Untitled" src="http://farm7.static.flickr.com/6168/6179117383_e2d2dee574.jpg" alt="" width="500" height="483" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/ceciliamariem/6179117383/">Untitled</a>, a photo by <a href="http://www.flickr.com/photos/ceciliamariem/">CeciliaMajzoub</a> on Flickr.</span></div>
<p>A photo taken by Cecilia Majzoub in SF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2011/09/26/sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long live the Oxford Comma</title>
		<link>http://www.joshanastasia.com/2011/09/26/long-live-the-oxford-comma/</link>
		<comments>http://www.joshanastasia.com/2011/09/26/long-live-the-oxford-comma/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:07:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/?p=952</guid>
		<description><![CDATA[(via) &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joshanastasia.com/wp-content/uploads/2011/09/oxford-comma.jpg"><img class="alignnone size-full wp-image-953" title="oxford comma" src="http://www.joshanastasia.com/wp-content/uploads/2011/09/oxford-comma.jpg" alt="" width="500" height="654" /></a></p>
<p>(<a href="http://bluishorange.tumblr.com/post/10305221597/related">via</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2011/09/26/long-live-the-oxford-comma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noam Chomsky on OccupyWallStreet</title>
		<link>http://www.joshanastasia.com/2011/09/26/noam-chomsky-on-occupywallstreet/</link>
		<comments>http://www.joshanastasia.com/2011/09/26/noam-chomsky-on-occupywallstreet/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:05:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/?p=951</guid>
		<description><![CDATA[Anyone with eyes open knows that the gangsterism of Wall Street — financial institutions generally — has caused severe damage to the people of the United States (and the world). And should also know that it has been doing so increasingly for over 30 years, as their power in the economy has radically increased, and<a href="http://www.joshanastasia.com/2011/09/26/noam-chomsky-on-occupywallstreet/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Anyone with eyes open knows that the gangsterism of Wall Street — financial institutions generally — has caused severe damage to the people of the United States (and the world). And should also know that it has been doing so increasingly for over 30 years, as their power in the economy has radically increased, and with it their political power. That has set in motion a vicious cycle that has concentrated immense wealth, and with it political power, in a tiny sector of the population, a fraction of 1%, while the rest increasingly become what is sometimes called “a precariat” — seeking to survive in a precarious existence. They also carry out these ugly activities with almost complete impunity — not only too big to fail, but also “too big to jail.”</p>
<p>The courageous and honorable protests underway in Wall Street should serve to bring this calamity to public attention, and to lead to dedicated efforts to overcome it and set the society on a more healthy course.</p>
<p>(<a href="http://cartonrouge.cc/post/10661389603/noam-chomsky-gives-his-support-to-occupywallstreet">via</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2011/09/26/noam-chomsky-on-occupywallstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW vs. Vonnegut</title>
		<link>http://www.joshanastasia.com/2011/09/22/dfw-vs-vonnegut/</link>
		<comments>http://www.joshanastasia.com/2011/09/22/dfw-vs-vonnegut/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:29:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/?p=948</guid>
		<description><![CDATA[Kurt Vonnegut, writing in response to Jonathan Franzen’s April Folio on American novelists, “Perchance to Dream,” claims that “Novelists are people who believe they can dampen their neuroses by writing make-believe. We will keep on doing that no matter what, while offering loftier explanations.” This makes Vonnegut look humble and lovable, but as a response<a href="http://www.joshanastasia.com/2011/09/22/dfw-vs-vonnegut/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kurt Vonnegut, writing in response to Jonathan Franzen’s April Folio on American novelists, “Perchance to Dream,” claims that “Novelists are people who believe they can dampen their neuroses by writing make-believe. We will keep on doing that no matter what, while offering loftier explanations.” This makes Vonnegut look humble and lovable, but as a response to the stuff Franzen was talking about is total horseshit.  If Vonnegut’s sound bite were the whole truth, nobody at all would read novels - who would want to devote hours of brain work to something somebody had written just to dampen his own neuroses?</p>
<p>Good art is a kind of magic. It does magical things for both artist and audience. We can have long polysyllabic arguments about how to describe the way this magic works but the plain fact is that good art is magical and precious and cool. It’s hard to make good art, and it seems to me wholly reasonable that a good artist should be concerned with their work’s cultural reception. I thought it was brave of Franzen to offer not only “lofty explanations” but honest and intimate descriptions of how it feels to try to make good, serious art in a culture that doesn’t seem to value it much. And I was disappointed that the Harper’s Letters editor chose to run only sneery, disparaging letters about the essay. I’ve spoken with way too many readers and writers who admired Franzen’s piece to believe disparaging letters were all that Harper’s got. I suppose one reason it was brave of Franzen to publish his essay is that it made it easy for other writers to look humble and adorable at his expense.</p></blockquote>
<p>David Foster Wallace in reply to a letter Kurt Vonnegut wrote w/r/t an article, &#8220;Perchance to dream,&#8221; Jonathan Franzen published <a href="http://harpers.org/archive/1996/04/0007955">in the April 1996 issue</a> of Harper&#8217;s.</p>
<p>(via <a href="http://printedandbound.tumblr.com/post/239663624/david-foster-wallace-vs-kurt-vonnegut">Printed &amp; Bound</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2011/09/22/dfw-vs-vonnegut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Søren Kierkegaard</title>
		<link>http://www.joshanastasia.com/2011/09/15/soren-kierkegaard/</link>
		<comments>http://www.joshanastasia.com/2011/09/15/soren-kierkegaard/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:15:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/?p=946</guid>
		<description><![CDATA[The highest and most beautiful things in life are not to be heard about, nor read about, nor seen but, if one will, are to be lived.]]></description>
			<content:encoded><![CDATA[<p>The highest and most beautiful things in life are not to be heard about, nor read about, nor seen but, if one will, are to be lived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2011/09/15/soren-kierkegaard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected</title>
		<link>http://www.joshanastasia.com/2011/09/14/connected/</link>
		<comments>http://www.joshanastasia.com/2011/09/14/connected/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:46:17 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/?p=943</guid>
		<description><![CDATA[This is the trailer for the documentary, Connected, which explores what it means be be connected in the 21st Century. Have you ever faked a restroom trip to check your email? Slept with your laptop? Or become so overwhelmed that you just unplugged from it all? In this funny, eye-opening, and inspiring film, director Tiffany<a href="http://www.joshanastasia.com/2011/09/14/connected/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This is the trailer for the documentary, <em><a href="http://connectedthefilm.com">Connected</a></em>, which explores what it means be be connected in the 21st Century.</p>
<blockquote><p>Have you ever faked a restroom trip to check your email? Slept with your laptop? Or become so overwhelmed that you just unplugged from it all? In this funny, eye-opening, and inspiring film, director Tiffany Shlain takes audiences on an exhilarating rollercoaster ride to discover what it means to be connected in the 21st century.</p></blockquote>
<p>More food for thought: <a href="In an interdependent relationship, all participants are emotionally, economically, ecologically and/or morally self-reliant while at the same time responsible to each other.">Interdependence</a> and <a href="http://culturalrevolutionaries.org/">Declaration of Interdependence</a>.</p>
<p>(via <a href="http://laughingsquid.com/connected-a-film-exploring-technology-human-interdependence/">Laughing Squid</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2011/09/14/connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways of Looking at a Single Paragraph &#8211; The Millions</title>
		<link>http://www.joshanastasia.com/2011/09/14/9-ways-of-looking-at-a-single-paragraph-the-millions/</link>
		<comments>http://www.joshanastasia.com/2011/09/14/9-ways-of-looking-at-a-single-paragraph-the-millions/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:44:55 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.joshanastasia.com/?p=942</guid>
		<description><![CDATA[Over at The Millions, Michael H. Rowe has an awesome essay up which starts out talking about the first paragraph of Peter Handke&#8217;s The Goalie&#8217;s Anxiety at the Penalty Kick. This paragraph, he says, &#8220;remains the most tantalizingly confusing paragraph I’ve ever read.&#8221; Given the outcome of the book, which is a weird tale about<a href="http://www.joshanastasia.com/2011/09/14/9-ways-of-looking-at-a-single-paragraph-the-millions/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://www.themillions.com/2011/09/8-ways-of-looking-at-a-single-paragraph.html">The Millions</a>, Michael H. Rowe has an awesome essay up which starts out talking about the first paragraph of Peter Handke&#8217;s <em>The Goalie&#8217;s Anxiety at the Penalty Kick</em>. This paragraph, he says, &#8220;remains the most tantalizingly confusing paragraph I’ve ever read.&#8221; Given the outcome of the book, which is a weird tale about a murderer, the opening paragraph is interesting:</p>
<blockquote><p>When Joseph Bloch, a construction worker who had once been a well-known soccer goalie, reported for work that morning, he was told that he was fired. At least that was how he interpreted the fact that no one except the foreman looked up from his coffee break when he appeared at the door of the construction shack, where the workers happened to be at that moment, and Bloch left the building site. Out on the street he raised his arm, but the car that drove past — even though Bloch hadn’t been hailing a cab — was not a cab. Then he heard the sound of brakes in front of him. Bloch looked around: behind him there was a cab; its driver started swearing. Bloch turned around, got in, and told the driver to take him to the Naschmarkt.</p></blockquote>
<p>Rowe goes on to say that:</p>
<blockquote><p>We only have words for things that bother us. Language is anxiety given material form. Or, rather, words designate those things about which it is possible to think, those things we have to deal with. If things were inert, not worthy of notice, we wouldn’t mention them and wouldn’t be able to. There’d be no words. That there is a word indicates a snag, a hitch we have to consider. In the opening paragraph of <em>The Goalie’s Anxiety at the Penalty Kick</em>, Handke’s narration presumes the meaning of Bloch’s raising his arm before really understanding the intent. Bloch was, after all, just raising his arm. What does anyone know about what that gesture means? What is the word for it? “Hailing”? But, of course, Bloch ended up hailing a cab anyway. The point is: what do Bloch’s intentions matter? Language doesn’t care about us. Conventional meanings are always at the ready. Perhaps it is not so much that the narration is lagging behind Bloch’s actions as lagging around Bloch’s actions.<em>The Goalie’s Anxiety at the Penalty Kick</em>, being a novel, will record the forward momentum of a plot in which Bloch goes some “where,” does something, murders someone, wanders some “where” again. But even if a fictional narrative is the case and the context, Handke’s opening paragraph suggests Bloch’s alienation from the plot in which he’s helplessly snared. He tries the gestures for reasons other than their meaning. It’s a stretching of muscles. But it’s raising your hand or opening your mouth that gets you in the worst kinds of trouble.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joshanastasia.com/2011/09/14/9-ways-of-looking-at-a-single-paragraph-the-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

